location:Home > Products > Other accessories > KS07-KS08 Harvester head<
A Harvester head is a machine used to cut down and harvest trees. The working principle of a harvester head is to move the blade or chain saw along the tree in an inclined or horizontal direction through a mechanical or hydraulic system to cut the trunk. The hydraulic system provides power with better control and precision, cutting and cutting trees into appropriate sizes in a fast and efficient manner, and can operate at different heights and positions. It provides convenience for forestry, construction, wood industry and other fields. When using a feller, be sure to pay attention to safety matters and follow the operating procedures to improve work efficiency while ensuring your own safety.
	
	.png)
| Model | Unit | KS-07 | KS-08 | |
| Motor type | Rated power | KW | 55 | 75 | 
| Rexroth A2FE | Maximum rotational speed | R/min | 2500 | 2500 | 
| Transport motor | Maximum output torque | kn | 0-95 | 95 | 
| Rotational speed | R/min | 60 | 130 | |
| Transport wheel | Iron wheel, rubber wheel | PCS | 2 | 3 | 
| Cylinder working pressure | Maximum pressure | KG | 220 | 250 | 
| Grasping pressure | KG | 130 | 150 | |
| Transport pressure | KG | 160 | 180 | |
| Rotary hydraulic motor | Lifting weight | KG | 5500 | 6000 | 
| Rotation speed | m/min | 80 | 80 | |
| Rotational torque | n.m | 800 | 800 | |
| Hydraulic system | Working pressure | KG | 220 | 250 | 
| Hydraulic system | Working Traffic | L/Min | 190 | 260 | 
| Circuit system | Working voltage | dcv | 24 | 24 | 
| Maximum opening diameter | mm | 650 | 750 | |
| Maximum cutting diameter | mm | 400 | 550 | |
| Supply Speed | m/s | 3.5-4.5 | 3.5-5 | |
| Weight | KG | 860 | 1080 | |
| Matching excavator | T | 12-15 | 18-20 | |
| Dimensions | mm | 1250*1380*1780 | 1250*1420*1860 | 
 Sina Weibo
中文
English